Swim Distances: 10K, 5K & 1 Mile
Date: Saturday, September 7, 2013
Time: 10:00AM
Awards | Eligibility | Location | Information | Course | Rules | Swimwear | Timing | Safety | Time Limits | Age Groups | Goodies | Results | Registration | Fees & Deadlines | Schedule
| Awards | Special prizes will be awarded to the top three overall male and female finishers in each division. Awards for the top three (3) finishers in each age group, gender and division (wetsuit and non-wetsuit). Awards ceremony will be held inside the New York Aquarium about 20 minutes after the last swimmers has exited the water. |
| Eligibility | Swimmers must be 14 years old or older. For exceptions please contact the race director. Participants lacking previous open water experience will be allowed at the discretion of the race director, and may be assigned a swim buddy for the safety of all. If you would like a swim buddy assigned to you, please indicate in your registration. Swimmers who are not eligible will be refunded. |
| Location | Swim will be held at Coney Island and Brighton Beaches. Race headquarters will be at the New York Aquarium’s Education Hall located by the Boardwalk. For directions to New York Aquarium go to http://www.nyaquarium.com/plan-your-trip/directions.aspx (for GPS purposes use 602 Surf Avenue, Brooklyn, NY 11224). Race participants, volunteers, spectators and officials may park free of charge, on race day, in the New York Aquarium parking lot. Restroom facilities will be available, but there are no locker rooms or showers. |
| Information | For the latest event updates, go to http://www.cibbows.org/races/ |
| Course | The 1 mile race course will be a loop from the start/finish to the Coney Island Pier. The 10K race course will be two 5K loops between Coney Island Pier and the east end of Brighton Beach. Start and finish will be on the beach in front of the New York Aquarium. Swim courses will be clearly marked with large, brightly colored buoys. Wave designations and swim direction will be determined close to race date subject to number of participants and water/weather conditions. Expected water temperature range 65-70 F, with some chop due to wind and the possibility of flotsam, jetsam and jellyfish. |
| Rules | Support craft other than designated race craft are not permitted on course. All participants must attend the mandatory briefing the morning before the start of the event for which they are registered. Wetsuits and swim aids are permitted, but will be timed in a separate wetsuit division. |
| Swimwear | Non-wetsuit swimwear shall be made of textile material. For men, the swim suit shall not extend above the navel or below the knee. For women, the swim suit shall not cover the neck, extend past the shoulders, nor extend below the knees. There are no fastener specifications. Technical suits will be grouped with the wetsuit category. |
| Timing | Electronic timing will be used for this event and provided by Super Race Systems. Each swimmer will receive an electronic chip ankle bracelet which must be worn during the race and returned immediately after crossing the finish line. A $30 fee will be charged for a lost or unreturned chip. |
| Safety | Lifeguards, jet skis and kayaks will monitor entire course. A safety boat (possibly in conjunction with New York Harbor Police and Coast Guard) will keep boat traffic away. EMT personnel will be on-site. Any emergencies will be taken to Coney Island Hospital located one mile from race venue. In case of inclement weather or dangerous conditions, the race director may modify or close the course and/or prevent swimmers from completing the swim. Each swimmer will be given a highly visible numbered swim cap that must be worn as the top cap during the entire swim. All swimmers will be body-marked with a race number during check-in. |
| Time Limit | 1 Mile: One (1) hour time limit from race start. 10K & 5K events: Five (5) hours time limit from race start. Swimmers who have not completed their race within the time limit will be instructed to exit the water and scored as “DNF” (Did Not Finish). Participants should sign up for appropriate swim distance based on ability level. |
| Age Groups | 14-19, 20-24, 25-29, 30-34, and so on in five-year increments, as high as necessary for men and women in each division. |
| Goodies | Commemorative event shirt, generous goodie bag and pre- and post-race refreshments. |
| Results | www.cibbows.org. |
| Registration | Must decide on distance and division (wetsuit or non-wetsuit) at time of registration. Once registered it is up to the discretion of Race Director to accept any changes. ABSOLUTELY NO CHANGES RACE DAY. Online event registration is strongly recommended by race organizers for convenience and accuracy, but paper mail-in entry will also be accepted. Online registration remains open until 11:59PM (EDT) on Tuesday, September 3 and is available through registration tab above. |
| Fees & Deadlines |
ENTRY FEES (per event) | DEADLINES (processed online or mail RECEIPT) CIBBOWS Members Early Bird: $50 |to Sunday, July 7, 2013 Non-members: $70 CIBBOWS Members fee: $75 |to Thursday, August 7, 2013 Non-members: $90 CIBBOWS Members fee: $100 |to Saturday, August 24, 2013 Non-members: $125 CIBBOWS Members fee: $125 |to Tuesday, September 3, 2013 Non-members: $150 Go to http://cibbows.net/ to become a member of CIBBOWS and receive all the discounts and learn about the benefits of supporting our swim community. Entry fees are non-refundable and non-transferable. |
To comply with safety plan, race day registration will NOT be available.
Entry fees are non-refundable and non-transferable
Note: $10 of your entry fee will be donated to the New York Aquarium
Although we prefer you register online, you can still mail a fully executed entry form with applicable payment (check or money order payable to CIBBOWS) to: CIBBOWS c/o Cristian Vergara, 312 Garfield Place, Brooklyn, NY 11215
Questions: Direct inquiries to Race Director Cristian Vergara via email (preferable) cristian@cibbows.org or by phone at 718-938-4988. Event information will be sent out by email to all registered swimmers prior to race day.

Non-wetsuit swimwear shall be made of textile material. For men, the swim suit shall not extend above the navel or below the knee. For women, the swim suit shall not cover the neck, extend past the shoulders, nor extend below the knees. There are no fastener specifications. Technical suits will be grouped with the wetsuit category.